Cost guide
The cost of studying in Malaysia in 2026
What does a full bachelor's degree cost? At the 11 universities and colleges whose official fee schedules we publish, the lowest-fee full bachelor's at each ranges from RM 52,200 (Bachelor in Business Administration at Lincoln University College; promotional fees) to RM 132,842 (Bachelor of Science in Sustainable Digital Construction Management at Taylor's University). Living costs come on top: about RM 1,600–2,000 a month by APU's estimate for Kuala Lumpur.
How we work out the cost
- Fees
- Every compulsory fee for the whole programme, as on the university's official schedule: tuition, EMGS and student pass, registration and refundable deposits.
- Living
- ≈ RM 1,600–2,000 a month (APU's estimate for Kuala Lumpur) times the programme's length.
- Not included
- Flights, and optional fees or fees billed in another currency.
By university
What a full bachelor's degree costs at each university
For each university we take its lowest-fee full, on-campus bachelor's, named. Fees are exactly as the schedule lists them; living costs are an estimate.
| University and fee schedule | Lowest-fee full bachelor's | Fees, whole programme | Living, whole programme | Estimated total |
|---|---|---|---|---|
| Lincoln University CollegePetaling Jaya2026 promotional fee structure | Bachelor (Hons) in Business Administration3 yearsPromotional fee | RM 52,200 | ≈ RM 57,600–72,000 | ≈ RM 109,800–124,200 |
| City University MalaysiaPetaling JayaIntakes 2026 (1 February – 31 December 2026) | Bachelor in Software Engineering3 yearsPromo · eligible regions only Eligible regions only; excludes the UAE, Qatar, Kuwait and Bahrain. Published tuition: RM 121,000. | RM 55,825 | ≈ RM 57,600–72,000 | ≈ RM 113,425–127,825 |
| Universiti Teknologi Malaysia (UTM)Johor Bahru & Kuala LumpurUndated fee pages, read on 21 October 2026 | Bachelor of Science (Human Resource Development) with Honours3 years | RM 57,819 | ≈ RM 57,600–72,000 | ≈ RM 115,419–129,819 |
| Universiti Tenaga Nasional (UNITEN)KajangUndergraduate fee sheet February 2023 · older schedule, confirm the current amount | Bachelor of Business Administration (Hons) in Entrepreneurship & Venture Management3 years | RM 67,350 | ≈ RM 57,600–72,000 | ≈ RM 124,950–139,350 |
| Multimedia University (MMU)CyberjayaUndergraduate schedule June 2025 | Bachelor of Communication (Strategic Communication) (Hons.)3 years | RM 76,835 | ≈ RM 57,600–72,000 | ≈ RM 134,435–148,835 |
| SEGi College Kuala LumpurKuala Lumpur2026 fee structure | Bachelor in Nursing (Hons) in Collaboration with Universiti Sains Malaysia4 years | RM 82,279 | ≈ RM 76,800–96,000 | ≈ RM 159,079–178,279 |
| INTI International UniversityNilai2025 fee schedule, published 3 October 2024 | Bachelor of Mass Communication (Hons) (SA)3 years | ≈ RM 93,143 | ≈ RM 57,600–72,000 | ≈ RM 150,743–165,143 |
| University of CyberjayaCyberjaya2024 fee structure, updated 12 January 2024 · older schedule, confirm the current amount | Bachelor of Business Administration (Hons)3 years | RM 97,700 | ≈ RM 57,600–72,000 | ≈ RM 155,300–169,700 |
| Sunway UniversitySubang Jaya2026 intake fee sheets, November 2025 (some January 2026) | Bachelor of Nursing (Hons)4 years | RM 104,308 | ≈ RM 76,800–96,000 | ≈ RM 181,108–200,308 |
| Asia Pacific University (APU)Kuala Lumpur2026 intake fee guide | BA (Hons) in Accounting & Finance3 years | RM 129,310 | ≈ RM 57,600–72,000 | ≈ RM 186,910–201,310 |
| Taylor's UniversitySubang Jaya2026 intake fee schedules, dated 24 October 2025 | Bachelor of Science (Hons) in Sustainable Digital Construction Management3 years | RM 132,842 | ≈ RM 57,600–72,000 | ≈ RM 190,442–204,842 |
“Promo · eligible regions only”: the tuition is a promotional price open to students from eligible regions only, not to students from the UAE, Qatar, Kuwait or Bahrain; the terms and the published fee are on the programme page. “Promotional fee”: the university's schedule calls the tuition promotional, so confirm the current amount before you apply.
“≈”: INTI publishes approximate programme totals, so its figures are approximate.
Living costs use APU's Kuala Lumpur estimate (RM 1,600–2,000 a month) times the programme's length, applied to every university for comparison only; costs in Petaling Jaya, Johor Bahru & Kuala Lumpur, Kajang, Cyberjaya, Nilai or Subang Jaya may differ.
Inside the fees
Tuition isn't the whole bill
The same programmes, split into tuition, the other compulsory fees, and deposits you get back at the end of your studies.
| University | Tuition | Other compulsory fees | Refundable deposits | Total |
|---|---|---|---|---|
| Lincoln University CollegeBachelor in Business Administration | RM 38,000 | RM 12,700 | RM 1,500 | RM 52,200 |
| City University MalaysiaBachelor in Software Engineering | RM 36,000 | RM 19,825 | — | RM 55,825 |
| Universiti Teknologi Malaysia (UTM)Bachelor of Science (Human Resource Development) | RM 51,248 | RM 5,071 | RM 1,500 | RM 57,819 |
| Universiti Tenaga Nasional (UNITEN)Bachelor of Business Administration in Entrepreneurship & Venture Management | RM 57,600 | RM 9,450 | RM 300 | RM 67,350 |
| Multimedia University (MMU)Bachelor of Communication (Strategic Communication) | RM 64,750 | RM 10,585 | RM 1,500 | RM 76,835 |
| SEGi College Kuala LumpurBachelor in Nursing in Collaboration with Universiti Sains Malaysia | RM 66,000 | RM 16,279 | — | RM 82,279 |
| INTI International UniversityBachelor of Mass Communication (SA) | ≈ RM 72,223 | RM 20,320 | RM 600 | ≈ RM 93,143 |
| University of CyberjayaBachelor of Business Administration | RM 75,000 | RM 22,700 | — | RM 97,700 |
| Sunway UniversityBachelor of Nursing | RM 64,560 | RM 38,748 | RM 1,000 | RM 104,308 |
| Asia Pacific University (APU)BA in Accounting & Finance | RM 108,500 | RM 19,310 | RM 1,500 | RM 129,310 |
| Taylor's UniversityBachelor of Science in Sustainable Digital Construction Management | RM 106,692 | RM 23,150 | RM 3,000 | RM 132,842 |
Other compulsory fees in these programmes, depending on the university: EMGS / Student Pass, International Student Administration, Sales & Service Tax (SST), Student Pass Renewal, Application Fee, Resource & Facility Fee, Registration Fee, Completion Processing Fee, Medical Insurance, Enrolment Fee, Examination Fee, Medical Screening, International Student Annual Fee. Each programme page lists every line with its amount and the schedule's notes.
“≈”: INTI publishes approximate programme totals, so its figures are approximate.
Living costs
What you need to live
APU's guidance for international students puts living costs in Kuala Lumpur at about RM 1,600–2,000 a month, depending on lifestyle. Over 3 years, that is about RM 57,600–72,000.
Source: APU — International Students Guideapu.edu.my/international-students-guide · read
Monthly breakdown and a calculator by universityWhat these figures leave out
- Flights to Malaysia and back.
- One-time costs when you arrive, such as a housing deposit, a SIM card and things for your room. Costs on arrival
- Optional fees and fees billed in another currency, such as APU's optional De Montfort University award fee: each programme page lists them, but they are not added to the total. APU's dual degree
- A foundation year or an English course, if you need one before your bachelor's. Lowest foundation fees · English language institutes
FAQ
Questions about the cost of studying in Malaysia
How much does it cost to study in Malaysia as an international student?
How much does it cost to study in Malaysia per year?
What do the fees include besides tuition?
Do the fees include accommodation?
Does Neogoals add anything to these fees?
Sources
Where these figures come from
Fees are transcribed line by line from each institution's official fee schedule for international students, with nothing added by us. The schedules and their dates:
- Asia Pacific University (APU)2026 intake fee guide
- City University MalaysiaIntakes 2026 (1 February – 31 December 2026)
- INTI International University2025 fee schedule, published 3 October 2024
- Lincoln University College2026 promotional fee structure
- Multimedia University (MMU)Undergraduate schedule June 2025; postgraduate schedule November 2025
- SEGi College Kuala Lumpur2026 fee structure
- Sunway University2026 intake fee sheets, November 2025 (some January 2026)
- Taylor's University2026 intake fee schedules, dated 24 October 2025
- Universiti Tenaga Nasional (UNITEN)Undergraduate fee sheet February 2023; postgraduate fee table November 2020 · older schedule, confirm the current amount
- University of Cyberjaya2024 fee structure, updated 12 January 2024 · older schedule, confirm the current amount
- Universiti Teknologi Malaysia (UTM)Undated fee pages, read on 21 October 2026
Programme database last synced:
Want the figures for your programme?
Ask us on WhatsApp about any programme's fees before you decide, or start your application.