Subject guide
Study Engineering in Malaysia
A bachelor's in engineering (BEng) in Malaysia usually takes four years in English, and many students start with a one-year foundation in engineering. This guide lists Bachelor of Engineering (BEng) degrees at 8 institutions we apply to and 195 programmes in engineering at 10 institutions, with full fees from their official schedules.
At a glance, from the fee schedules
- Bachelor of Engineering (BEng)
- 61
- at 8 institutions
- Programmes in engineering
- 195
- at 10 institutions
Bachelor of Engineering (BEng) from (programme total)
RM 68,020Bachelor of Civil Engineering with Honours
City University Malaysia
Promo · eligible regions onlyEligible regions only; excludes the UAE, Qatar, Kuwait and Bahrain. Published tuition: RM 121,000.
Fee schedule: Intakes 2026 (1 February – 31 December 2026)
- BEng length
- 44–48 months
- Levels available
- Foundation
- Diploma
- Bachelor's degree
- Master's degree
- Doctorate
Overview
Engineering in Malaysia: an overview
The early years cover engineering mathematics and physics; later years go deeper into your discipline, with lab work, a final-year project and industrial training.
Check the degree title. Bachelor of Engineering (BEng) programmes come under Malaysia's Engineering Accreditation Council (EAC) — the usual route towards registering as a professional engineer — while Bachelor of Engineering Technology degrees are a separate, more applied qualification with their own accreditation route. Both are listed below; ask us about any programme's accreditation before you apply.
What you'll typically study
- Engineering mathematics and physics
- Mechanics and materials
- Electrical circuits and electronics
- Engineering design and CAD
- Lab work and a final-year project
- Industrial training
Modules differ between programmes; ask us for a programme's module list or check the university's own course page.
Bachelor of Engineering (BEng)
Total fees for the whole programme, as in each university's fee schedule for international students, lowest first.
| Programme | University | Length | Total fees |
|---|---|---|---|
| Bachelor of Civil Engineering with HonoursCity University Malaysia4 yearsPromo · eligible regions only | City University Malaysia | 4 years | RM 68,020 |
| Bachelor of Mechanical Engineering with HonoursCity University Malaysia4 yearsPromo · eligible regions only | City University Malaysia | 4 years | RM 68,020 |
| Bachelor of Geomatics Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 70,499 |
| Bachelor of Aeronautical Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Biomedical Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Chemical Engineering (Bioprocess) with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Chemical Engineering (Gas) with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Chemical Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
Show all 60 programmesShow fewer
| Programme | University | Length | Total fees |
|---|---|---|---|
| Bachelor of Chemical Process Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Civil Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Electrical Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Electronic Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Electronic Systems Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Engineering (Electrical - Mechatronics) with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Engineering (Naval Architecture) with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Mechanical Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Mechanical Precision Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Nuclear Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Petroleum Engineering with HonoursUniversiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 82,499 |
| Bachelor of Civil Engineering (Hons)Universiti Tenaga Nasional (UNITEN)4 years | Universiti Tenaga Nasional (UNITEN) | 4 years | RM 94,750 |
| Bachelor of Electrical and Electronics Engineering (Hons)Universiti Tenaga Nasional (UNITEN)4 years | Universiti Tenaga Nasional (UNITEN) | 4 years | RM 94,750 |
| Bachelor of Electrical Power Engineering (Hons)Universiti Tenaga Nasional (UNITEN)4 years | Universiti Tenaga Nasional (UNITEN) | 4 years | RM 94,750 |
| Bachelor of Mechanical Engineering (Hons)Universiti Tenaga Nasional (UNITEN)4 years | Universiti Tenaga Nasional (UNITEN) | 4 years | RM 94,750 |
| Bachelor of Geomatics Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 97,551 |
| Bachelor of Biomedical Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Chemical Engineering (Bioprocess) with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Chemical Engineering (Gas) with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Chemical Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Chemical Process Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Civil Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Electrical Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Electronic Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Electronic Systems Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Engineering (Electrical - Mechatronics) with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Mechanical Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Mechanical Precision Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Nuclear Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Petroleum Engineering with Honours (UTM-IDP)Universiti Teknologi Malaysia (UTM)4 years | Universiti Teknologi Malaysia (UTM) | 4 years | RM 105,671 |
| Bachelor of Electronics Engineering (Robotics & Automation) with HonoursMultimedia University (MMU)4 years | Multimedia University (MMU) | 4 years | RM 108,770 |
| Bachelor of Engineering (Hons.) ElectricalMultimedia University (MMU)4 years | Multimedia University (MMU) | 4 years | RM 108,770 |
| Bachelor of Engineering (Hons.) ElectronicsMultimedia University (MMU)4 years | Multimedia University (MMU) | 4 years | RM 108,770 |
| Bachelor of Engineering (Hons.) Electronics Majoring in ComputerMultimedia University (MMU)4 years | Multimedia University (MMU) | 4 years | RM 108,770 |
| Bachelor of Engineering (Hons.) Electronics Majoring in TelecommunicationsMultimedia University (MMU)4 years | Multimedia University (MMU) | 4 years | RM 108,770 |
| Bachelor of Mechanical Engineering with HonoursMultimedia University (MMU)4 years | Multimedia University (MMU) | 4 years | RM 108,770 |
| Bachelor of Mechanical Engineering with HonoursINTI International University4 years | INTI International University | 4 years | RM 117,084 |
| Bachelor of Civil Engineering with HonoursINTI International University4 years | INTI International University | 4 years | RM 117,103 |
| BEng (Hons) in Computer EngineeringAsia Pacific University (APU)4 years | Asia Pacific University (APU) | 4 years | RM 161,332 |
| BEng (Hons) in Electrical & Electronic EngineeringAsia Pacific University (APU)4 years | Asia Pacific University (APU) | 4 years | RM 161,332 |
| BEng (Hons) in Mechanical EngineeringAsia Pacific University (APU)4 years | Asia Pacific University (APU) | 4 years | RM 161,332 |
| BEng (Hons) in Mechatronic EngineeringAsia Pacific University (APU)4 years | Asia Pacific University (APU) | 4 years | RM 161,332 |
| BEng (Hons) in Petroleum EngineeringAsia Pacific University (APU)4 years | Asia Pacific University (APU) | 4 years | RM 161,332 |
| Bachelor of Mechanical Engineering with HonoursSunway University44 months | Sunway University | 44 months | RM 171,952 |
| Bachelor of Civil Engineering with HonoursSunway University4 years | Sunway University | 4 years | RM 175,958 |
| Bachelor of Mechatronic Engineering (Robotics) with HonoursSunway University4 years | Sunway University | 4 years | RM 177,087 |
| Bachelor of Chemical Engineering with HonoursSunway University4 years | Sunway University | 4 years | RM 178,216 |
| Bachelor of Electronic and Electrical Engineering with HonoursSunway University4 years | Sunway University | 4 years | RM 179,345 |
| Bachelor of Chemical Engineering with HonoursTaylor's University4 years | Taylor's University | 4 years | RM 203,809 |
| Bachelor of Electrical & Electronic Engineering with HonoursTaylor's University4 years | Taylor's University | 4 years | RM 203,809 |
| Bachelor of Mechanical Engineering with HonoursTaylor's University4 years | Taylor's University | 4 years | RM 203,809 |
| Bachelor of Mechatronics Engineering with HonoursTaylor's University4 years | Taylor's University | 4 years | RM 203,809 |
Source: City University Malaysia — Intakes 2026 (1 February – 31 December 2026); Universiti Teknologi Malaysia (UTM) — Undated fee pages, read on 21 October 2026; Universiti Tenaga Nasional (UNITEN) — Undergraduate fee sheet February 2023; postgraduate fee table November 2020 · Fees may have changed — we'll confirm; Multimedia University (MMU) — Undergraduate schedule June 2025; postgraduate schedule November 2025; INTI International University — 2025 fee schedule, published 3 October 2024; Asia Pacific University (APU) — 2026 intake fee guide; Sunway University — 2026 intake fee sheets, November 2025 (some January 2026); Taylor's University — 2026 intake fee schedules, dated 24 October 2025
Universities
Where to study engineering in Malaysia
Universities we apply to whose fee schedules include programmes in this field. Choose one to see all its programmes and fees.
Bachelor of Engineering (BEng)
Kuala Lumpur
Asia Pacific University (APU)
9 programmes in this field
BEngNilai
INTI International University
6 programmes in this field
BEngCyberjaya
Multimedia University (MMU)
13 programmes in this field
BEngPetaling Jaya
City University Malaysia
6 programmes in this field
BEngSubang Jaya
Taylor's University
9 programmes in this field
BEngKajang
Universiti Tenaga Nasional (UNITEN)
15 programmes in this field
BEngSubang Jaya
Sunway University
7 programmes in this field
BEngJohor Bahru & Kuala Lumpur
Universiti Teknologi Malaysia (UTM)
113 programmes in this field
BEng
APU × De Montfort University (DMU) dual degree
These APU bachelor's programmes in this field offer an optional second degree from De Montfort University (DMU), UK, alongside your APU degree, for an extra £450 per level of study:
- BEng (Hons) in Computer Engineering
- BEng (Hons) in Electrical & Electronic Engineering
- BEng (Hons) in Mechanical Engineering
- BEng (Hons) in Mechatronic Engineering
- BEng (Hons) in Petroleum Engineering
Source: APU course pages and APU Fee Guide 2026, read 25 August 2026.
How the dual degree worksOur guide covers 17 Malaysian universities, and some of their fee schedules aren't in our catalogue yet. Looking for a university or programme that isn't listed here? Ask us on WhatsApp
Programmes & fees
Engineering programmes we list, with their fees
195 programmes at 10 institutions, with total listed fees from each university's official fee schedule. At each level: the lowest-fee full on-campus programme at each university, cheapest first.
Bachelor's degrees71 programmes
- Bachelor of Civil Engineering Technology with HonoursLincoln4 yearsPromotional feeRM 64,800
- Bachelor of Civil Engineering with HonoursCity University4 yearsPromo · eligible regions onlyRM 68,020
- Bachelor of Geomatics Engineering with HonoursUTM4 yearsRM 70,499
- Bachelor of Civil Engineering (Hons)UNITEN4 yearsRM 94,750
- Bachelor of Technology in Intelligent ManufacturingINTI3 yearsRM 98,967
- Bachelor of Electronics Engineering (Robotics & Automation) with HonoursMMU4 yearsRM 108,770
Master's degrees77 programmes
- Master of Engineering ScienceMMU1 yearRM 12,620
- Master of Civil Engineering (by Research)UNITEN2 yearsRM 28,520
- Master of Philosophy (Geomatics Engineering)UTM1 yearRM 30,145
- Master of Mechanical Engineering (MME)City University1 yearPromo · eligible regions onlyRM 31,550
- Master in Railway Infrastructure ManagementLincoln18 months (1.5 years)Promotional feeRM 34,600
- Master of Philosophy in EngineeringAPU2 yearsRM 47,620
Foundation programmes4 programmes
Diplomas17 programmes
- Diploma in Electronic EngineeringMMU33 monthsRM 40,801
- Diploma in Aeronautical Engineering Technology (Aircraft Maintenance)Lincoln3 yearsPromotional feeRM 41,200
- Diploma in Electrical EngineeringUNITEN30 months (2.5 years)RM 41,550
- Diploma in Civil EngineeringCity University3 yearsPromo · eligible regions onlyRM 42,623
- Diploma in Chemical EngineeringUTM30 months (2.5 years)RM 53,751
- Diploma in Mechanical EngineeringINTI30 months (2.5 years)RM 63,542
Doctorates26 programmes
- Doctor of Philosophy (Engineering)MMU2 yearsRM 19,690
- Doctor of Philosophy in EngineeringCity University3 yearsPromo · eligible regions onlyRM 51,550
- PhD in EngineeringUNITEN3 yearsRM 54,460
- Doctor of Philosophy (Generic, Faculty of Artificial Intelligence)UTM3 yearsRM 55,201
- Doctor of Philosophy in Engineering (Prior Publication)Taylor's23 monthsRM 56,241
- Doctor of Philosophy (Engineering)Lincoln3 yearsPromotional feeRM 57,200
“Promo · eligible regions only”: the tuition is a promotional price open to students from eligible regions only, not to students from the UAE, Qatar, Kuwait or Bahrain; the terms and the published fee are on the programme page. “Promotional fee”: the university's schedule calls the tuition promotional, so confirm the current amount before you apply.
Each total is every compulsory fee for the whole programme, as in the university's fee schedule for international students; accommodation and living costs are not included.
Careers & admission
Careers and entry requirements
Where it can lead
- Civil or structural engineer
- Mechanical engineer
- Electrical or electronics engineer
- Mechatronics and automation engineer
- Petroleum engineer
- Project or site engineer
Job prospects depend on your skills, your experience and the work rules of the country you choose.
Entry requirements
- A secondary school certificate or equivalent, with good results in mathematics and physics (and chemistry for some programmes).
- Proof of English: IELTS or an equivalent test. Each programme sets its own minimum score.
- If your certificate isn't accepted for direct entry, a one-year foundation in engineering comes first.
Each university and programme sets its own requirements; we check your grades and English level with you before you apply.
FAQ
Questions about studying engineering in Malaysia
How much does it cost to study engineering in Malaysia?
Which universities offer engineering in Malaysia?
How long does it take to study engineering in Malaysia?
What's the difference between engineering and engineering technology?
Will my Malaysian engineering degree be recognised at home?
Ready to choose your programme?
Send us your certificate and the subject you want — we'll suggest programmes that fit and apply to the university for you. No service fees.